👤 RSI_ONLY

Trading since September 2026

-0.03%
Total Return

📊 Performance

Win Rate

43.8%

Total Trades

89

Account Value

$9,997.23

💰 P&L Stats

Total P&L ($)

$-4.84

Best Trade

+2.28%

Worst Trade

-2.13%

⏱️ Trading Style

Avg Hold Time

18.3h

Open Positions

0

Starting Capital

$10,000.00

📋 Recent Trades (Last 20)

Exit Time Strategy Symbol Entry Exit P&L % P&L $ Duration Reason
10/15 09:32 ET RSI_ONLY DIA $514.41 $518.60 +0.81% $+0.81 1221m TIME
10/15 09:32 ET RSI_ONLY SPY $771.59 $765.36 -0.81% $-0.81 1315m TIME
10/15 09:32 ET RSI_ONLY QQQ $728.92 $717.86 -1.52% $-1.52 1193m SL
10/14 14:01 ET RSI_ONLY GOOG $346.76 $343.28 -1.00% $-1.00 97m SL
10/14 13:29 ET RSI_ONLY AAPL $345.99 $342.52 -1.00% $-1.00 230m SL
10/14 12:14 ET RSI_ONLY GOOG $351.57 $347.85 -1.06% $-1.06 52m SL
10/14 09:32 ET RSI_ONLY GOOG $349.26 $350.94 +0.48% $+0.48 1385m TIME
10/14 09:32 ET RSI_ONLY AAPL $341.18 $344.59 +1.00% $+1.00 1054m TIME
10/14 09:32 ET RSI_ONLY SPY $777.75 $775.15 -0.33% $-0.33 1436m TIME
10/14 09:32 ET RSI_ONLY QQQ $739.25 $737.57 -0.23% $-0.23 1438m TIME
10/13 15:56 ET RSI_ONLY AAPL $343.68 $340.23 -1.00% $-1.00 140m SL
10/13 10:27 ET RSI_ONLY AAPL $341.62 $346.86 +1.53% $+1.53 43m TP
10/13 10:18 ET RSI_ONLY GOOG $351.43 $347.41 -1.14% $-1.14 39m SL
10/13 09:31 ET RSI_ONLY AAPL $339.39 $347.14 +2.28% $+2.28 1311m TP
10/13 09:31 ET RSI_ONLY DIA $518.06 $521.43 +0.65% $+0.65 1258m TIME
10/13 09:31 ET RSI_ONLY SPY $777.36 $777.58 +0.03% $+0.03 1149m TIME
10/13 09:31 ET RSI_ONLY QQQ $747.98 $739.85 -1.09% $-1.09 1282m SL
10/12 13:05 ET RSI_ONLY GOOG $351.75 $348.06 -1.05% $-1.05 118m SL
10/08 09:31 ET RSI_ONLY GOOG $345.32 $350.45 +1.49% $+1.49 1175m TIME
10/08 09:31 ET RSI_ONLY AAPL $334.89 $337.61 +0.81% $+0.81 1332m TIME
← Back to Leaderboard