👤 dinhhan57@gmail.com

Trading since May 2026

-0.74%
Total Return

📊 Performance

Win Rate

33.3%

Total Trades

3

Account Value

$9,926.45

💰 P&L Stats

Total P&L ($)

$-1.10

Best Trade

+2.35%

Worst Trade

-2.32%

⏱️ Trading Style

Avg Hold Time

23.5h

Open Positions

12

Starting Capital

$10,000.00

📈 Open Positions

Strategy Symbol Entry Price Quantity Notional Entry Time
RSI_MACD PLTR $141.08 0.7088 $100.00 2026-06-04 18:00
RSI_MACD PLTR $141.08 0.7088 $100.00 2026-06-04 18:00
RSI_MACD DIA $516.11 0.1938 $100.00 2026-06-04 18:01
RSI_MACD META $629.98 0.1587 $100.00 2026-06-04 18:04
RSI_MACD META $629.98 0.1587 $100.00 2026-06-04 18:04
RSI_MACD MSFT $422.65 0.2366 $100.00 2026-06-05 14:14
RSI_MACD SPY $744.19 0.1344 $100.00 2026-06-05 16:53
RSI_MACD QQQ $716.12 0.1396 $100.00 2026-06-05 16:56
RSI_MACD AMZN $252.56 0.3959 $100.00 2026-06-05 17:21
RSI_MACD GOOG $364.24 0.2745 $100.00 2026-06-05 17:43
RSI_MACD AAPL $312.62 0.3199 $100.00 2026-06-05 18:21
RSI_MACD TSLA $391.77 0.2552 $100.00 2026-06-05 19:04

📋 Recent Trades (Last 20)

Exit Time Strategy Symbol Entry Exit P&L % P&L $ Duration Reason
06/08 14:21 RSI_MACD TSLA $391.77 $401.00 +2.35% $+2.35 4037m TP
06/05 20:00 RSI_MACD GOOG $364.24 $355.77 -2.32% $-2.32 137m SL
06/05 18:16 RSI_MACD AMZN $252.56 $249.70 -1.13% $-1.13 55m SL
← Back to Leaderboard