👤 dnyce86008@gmail.com

Trading since September 2026

-3.22%
Total Return

📊 Performance

Win Rate

28.5%

Total Trades

445

Account Value

$9,678.41

💰 P&L Stats

Total P&L ($)

$-356.82

Best Trade

+3.66%

Worst Trade

-4.27%

⏱️ Trading Style

Avg Hold Time

13.3h

Open Positions

8

Starting Capital

$10,000.00

📈 Open Positions

Strategy Symbol Entry Price Quantity Notional Entry Time
INTRADAY_VWMA DIA $518.02 0.1930 $100.00 2026-10-15 09:41 ET
INTRADAY_VWMA GOOG $345.24 0.2897 $100.00 2026-10-15 09:47 ET
INTRADAY_VWMA MSFT $535.12 0.1869 $100.00 2026-10-15 10:07 ET
INTRADAY_VWMA AMZN $252.59 0.3959 $100.00 2026-10-15 10:32 ET
INTRADAY_VWMA META $734.59 0.1361 $100.00 2026-10-15 11:08 ET
INTRADAY_VWMA QQQ $724.80 0.1380 $100.00 2026-10-15 11:13 ET
INTRADAY_VWMA SPY $769.76 0.1299 $100.00 2026-10-15 11:35 ET
INTRADAY_VWMA TSLA $361.46 0.2767 $100.00 2026-10-15 14:50 ET

📋 Recent Trades (Last 20)

Exit Time Strategy Symbol Entry Exit P&L % P&L $ Duration Reason
10/15 16:00 ET INTRADAY_VWMA PLTR $197.81 $201.43 +1.83% $+1.83 17m TP
10/15 15:41 ET INTRADAY_VWMA PLTR $200.56 $204.28 +1.86% $+1.86 3m TP
10/15 15:36 ET INTRADAY_VWMA PLTR $200.14 $204.09 +1.97% $+1.97 1m TP
10/15 15:34 ET INTRADAY_VWMA PLTR $197.62 $204.07 +3.27% $+3.27 1m TP
10/15 15:30 ET INTRADAY_VWMA PLTR $200.25 $197.75 -1.25% $-1.25 - SL
10/15 15:29 ET INTRADAY_VWMA PLTR $204.26 $200.49 -1.85% $-1.85 - SL
10/15 15:27 ET INTRADAY_VWMA PLTR $200.57 $204.25 +1.84% $+1.84 1m TP
10/15 15:26 ET INTRADAY_VWMA PLTR $204.09 $200.49 -1.77% $-1.77 1m SL
10/15 15:25 ET INTRADAY_VWMA PLTR $200.61 $204.09 +1.74% $+1.74 3m TP
10/15 15:22 ET INTRADAY_VWMA PLTR $200.04 $204.22 +2.09% $+2.09 8m TP
10/15 15:12 ET INTRADAY_VWMA PLTR $199.94 $204.01 +2.04% $+2.04 8m TP
10/15 15:02 ET INTRADAY_VWMA PLTR $199.27 $204.00 +2.37% $+2.37 3m TP
10/15 14:57 ET INTRADAY_VWMA PLTR $198.95 $203.81 +2.44% $+2.44 40m TP
10/15 12:56 ET INTRADAY_VWMA PLTR $199.06 $196.92 -1.08% $-1.08 5m SL
10/15 12:49 ET INTRADAY_VWMA PLTR $198.99 $202.81 +1.92% $+1.92 4m TP
10/15 12:42 ET INTRADAY_VWMA PLTR $198.77 $202.76 +2.01% $+2.01 - TP
10/15 12:33 ET INTRADAY_VWMA PLTR $199.09 $196.93 -1.09% $-1.09 - SL
10/15 12:32 ET INTRADAY_VWMA TSLA $362.14 $358.50 -1.01% $-1.01 85m SL
10/15 11:21 ET INTRADAY_VWMA AAPL $346.96 $343.40 -1.02% $-1.02 107m SL
10/15 10:01 ET INTRADAY_VWMA MSFT $536.44 $525.47 -2.04% $-2.04 23m SL
← Back to Leaderboard